| | | | |
Model | Fluke 116 | Fluke 117 | Fluke 115 | Fluke 114 |
---|
Product | Fluke 116 True-RMS AC/DC HVAC Multimeter with Temperature and Microamp Measurements | Fluke 117 True-RMS AC/DC Electrician Multimeter with Non-Contact Voltage Detection | Fluke 115 True-RMS AC/DC Digital Multimeter | Fluke 114 True-RMS AC/DC Electrical Multimeter |
---|
Rating | (31) | (231) | (81) | (16) |
---|
Price | | | | |
---|
In Stock | | | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes | Yes | Yes |
Measures DC V | Yes | Yes | Yes | Yes |
Measures AC A | Yes | Yes | Yes | No |
Measures DC A | Yes | Yes | Yes | No |
True RMS | Yes | Yes | Yes | Yes |
Maximum Voltage AC | 600 V Maximum Voltage AC Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 600 V | 600 V | 600 V |
Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 0.1 mV Resolution AC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) | 0.1 mV Resolution AC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
Maximum Voltage DC | 600 V Maximum Voltage DC Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 600 V | 600 V | 600 V |
Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 0.1 mV Resolution DC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) | 0.1 mV Resolution DC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
Maximum Current AC | 600 uA (0.0006 A) Maximum Current AC Range / Resolution 600.0 µA / 0.1 µA | 10.0 A Maximum Current AC 20 A for 30 seconds max., 10 minutes rest min. | 10.0 A | N/A |
Minimum Current AC | 0.1 uA (0.00010 mA) Minimum Current AC Range / Resolution 600.0 µA / 0.1 µA | 0.001 A (1 mA) Minimum Current AC Accuracy +/- 1.5 % + 3 counts | 0.001 A (1 mA) | N/A |
Resolution AC Current | 0.1 uA (0.00010 mA) Resolution AC Current Range / Resolution 600.0 µA / 0.1 µA | 0.001 A (1 mA) Resolution AC Current Range / Resolution 6.000 A / 0.001 A 10.00 A / 0.01 A | 0.001 A (1 mA) | N/A |
Maximum Current DC | 600 uA (0.0006 A) Maximum Current DC Range / Resolution 600.0 µA / 0.1 µA | 10.00 A | 10.00 A | N/A |
Minimum Current DC | 0.1 uA (0.00010 mA) Minimum Current DC Range / Resolution 600.0 µA / 0.1 µA | 0.001 A (1 mA) Minimum Current DC Accuracy: +/- 1.0 % + 3 counts | 0.001 A (1 mA) | N/A |
Resolution DC Current | 0.1 uA (0.00010 mA) Resolution DC Current Range / Resolution 600.0 µA / 0.1 µA | 0.001 A (1 mA) Resolution DC Current Range / Resolution 6.000 A / 0.001 A 10.00 A / 0.01 A | 0.001 A (1 mA) | N/A |
Basic Accuracy V DC | 0.5% Basic Accuracy V DC +/- 0.5 % + 2 counts | 0.5% Basic Accuracy V DC +/- 0.5% + 2 counts | 2% Basic Accuracy V DC 2% +3 counts | 0.5% Basic Accuracy V DC ± ([% of reading] + [counts]): 0.5% + 2 |
# Digit Display | 3.5 | 3.5 # Digit Display 6,000 counts, updates 4/sec; Bar Graph: 33 segments, updates 32/sec | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second Bar graph: 33 segments, updates 32 per second | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second Bar graph: 33 segments, updates 32 per second |
Counts | 6000 . Counts Updates 4/sec | 6000 . | 6000 . | 6000 . |
Backlight | Yes | Yes | Yes | Yes |
Manual/Autoranging | Both | Both | Both | Both |
Decibels | No | No | No | No |
Resistance | Yes Resistance Range / Resolution 600.0 Ω / 0.1Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ 40.00 MΩ / 0.01 MΩ | Yes Resistance Range / Resolution 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ 40.00 MΩ / 0.01 MΩ | Yes | Yes |
Frequency | Yes | Yes Frequency Range / Resolution 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz | Yes | No |
Capacitance | Yes Capacitance Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 1 µF 100 µF to 1000 µF | Yes Capacitance Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 1 µF | Yes | No |
Temperature | Yes Temperature Range / Resolution -40 °C to 400 °C / 0.1 °C -40 °F to 752 °F / 0.2 °F | No | No | No |
Diode Testing | Yes | Yes | Yes | No |
CAT Rating | III | III | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
CAT Voltage | 600 V | 600 V | 600 V | 600 V |
Intrinsically Safe | No | No | No | No |
Peak Hold | No | No | No | No |
Overload Protector | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | Yes | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Kelvin 4-Wire Measurement Capability | No | No | No | No |
Wireless Display | No | No | No | No |
Data Hold | Yes | Yes | Yes | Yes |
Low-Pass Filter | No | No | No | No |
Test Equipment General Attributes |
Unique Features | •Built-in thermometer for HVAC applications •Microamps to test flame sensors •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) •CAT III 600 V safety rated | •VoltAlert™ technology for non-contact voltage detection •AutoVolt automatic ac/dc voltage selection •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •True-rms for accurate measurements on non-linear loads •Measures 10 A (20 A overload for 30-seconds) •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) for hands free operation •CAT III 600 V safety rated | •Large white LED backlight to work in poorly lit areas •Frequency and capacitance •10A ac/dc current measurement (20 A overload for 30-seconds max) •Min/Max/Average to record signal fluctuations
| Low input impedance ( LO-Z ) helps prevent false readings due to ghost voltage. Work in poorly lit areas with the Large white LED backlit display Record signal fluctuations using Min/Max/Average Integral holster with probe holders for easy storage Optional TPAK magnetic hanger allows the user hands-free flexibility |
Warranty | 3 YEARS | 3 YEARS | 3 YEARS | 3 YEARS |
Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | CSA, UL Safety Approval Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
Interfaces I/O | Analog Output, Analog Input | Analog Output, Analog Input | Analog Output, Analog Input | N/A |
IP Rating | IP42 | IP42 | IP42 | IP42 |
Product Weight | 1.21 LBS | 1.34 LBS | 1.34 LBS | 1.21 LBS |
Product Height | 1.82 IN | 1.82 IN | 1.82 IN | 1.82 IN |
Product Length | 6.57 IN | 6.57 IN | 6.57 IN | 6.57 IN |
Product Width | 3.31 IN | 3.31 IN | 3.31 IN | 3.31 IN |
Data Logging | No | No | No | No |
ECCN Number | 3A992 | 3A991 | 3A992 | 3A992 |
Calibration Included | Factory Calibration Calibration Included Factory Calibrtion without certification. Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 95 % | Factory Calibration Calibration Included Factory Calibration without certification. Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. | Factory Calibration Calibration Included Factory Calibrated without certification. | Factory Calibration Calibration Included Factory Calibrated without certification. |
Battery Type | 9v | 9v | 9v | 9v |
Power Supply Voltage | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Country of Origin | Singapore | Singapore | Singapore | N/A |
UPC | 095969324199 | 095969324205 | 095969324182 | 095969324175 |