Features, durability, and value
The TNP278 does not trade function or durability for savings. It meets or outperforms the competition and does so at a fraction of the price.
| TNP278 | Fluke 179 | Fluke 87-5 | Keysight U1271A |
MSRP | $254.32 | $468.99 | $521.99 | $544.00 |
True RMS | Yes | Yes | Yes | Yes |
AC/DC voltage | 1000V | 1000V | 1000V | 1000V |
AC/DC current | 10A | 10A | 10A | 10A |
Resistance | 40MΩ | 50MΩ | 50MΩ | 100MΩ |
Capacitance | 40000µF | 10000µF | 10000µF | 10000µF |
Temperature | 1200°C | 400°C | 1090°C | 1372°C |
Microamps | Yes | No | Yes | Yes |
Bar graph | Yes | Yes | Yes | Yes |
Min / max | Yes | Yes | Yes | Yes |
Readings storage | 9999 |
|
| 10000 |
CAT III rating | 1000V | 1000V | 1000V | 1000V |
CAT IV rating | 600V | 600V | 600V | 600V |
IP rating | IP67 |
| IP30 | IP54 |
Display counts | 50000 | 6000 | 20000 | 30000 |