Starrett 436.1 Outside Mechanical Micrometers - Metric
The Starrett 436.1 Micrometers are the most popular Starrett mechanical micrometer. They are accurate, rugged, and easy to use.
Starrett 436.1 Outside Mechanical Micrometers - Metric (0-600mm Models)
- 0.01mm Graduation
- +/- 0.002mm Accuracy (0-75mm)
- +/- 0.004mm Accuracy (100-150mm)
- Rigid and stable cast iron frame with perforations for lightness, ribbed for strength/stability
- Advanced sleeve design with staggered lines and distinct figures for precise and easy readability
- Balanced frame and thimble design ensure easy handling
- Ring-type knurled lock nut for quick and sure locking
- Combination ratchet and speeder for uniform pressure, quicker adjustment
- Rigid and stable cast iron frame with perforations for lightness, ribbed for strength/stability (0-600mm Models)
- Gracefully designed tapered frame for use in narrow slots and tight places
- Rigid steel frame ribbed for extra strength on sizes through 6in (150mm)
- Extremely hard and stable one-piece spindle
- Quick and easy adjustment
- 25-150mm models - Fitted plastic case, standard, and wrench
- 175-300mm models - No case, wrench
- 325-600mm models - Wood case, wrench
Model No. | Range | Notes |
436.1MXRL-25 | 0-25mm | Plastic case |
436.1MXRL-50 | 25-50mm | Plastic case, standard |
436.1MXRL-75 | 50-75mm | Plastic case, standard |
436.1MXRL-100 | 75-100mm | Plastic case, standard |
436.1MXRL-125 | 100-125mm | Plastic case, standard |
436.1MXRL-150 | 125-150mm | Plastic case, standard |
436.1MXRL-175 | 150-175mm | No case |
436.1MXRL-200 | 175-200mm | No case |
436.1MXRL-225 | 200-225mm | No case |
436.1MXRL-250 | 225-250mm | No case |
436.1MXRL-275 | 250-275mm | No case |
436.1MXRL-300 | 275-300mm | Wooden case |
436.1MXRLZ-325 | 300-325mm | Wooden case |
436.1MXRLZ-350 | 325-350mm | Wooden case |
436.1MXRLZ-375 | 350-375mm | Wooden case |
436.1MXRLZ-400 | 375-400mm | Wooden case |
436.1MXRLZ-425 | 400-425mm | Wooden case |
436.1MXRLZ-450 | 425-450mm | Wooden case |
436.1MXRLZ-475 | 450-475mm | Wooden case |
436.1MXRLZ-500 | 475-500mm | Wooden case |
436.1MXRLZ-525 | 500-525mm | Wooden case |
436.1MXRLZ-550 | 525-550mm | Wooden case |
436.1MXRLZ-575 | 550-575mm | Wooden case |
436.1MXRLZ-600 | 575-600mm | Wooden case |
Suffixes
- M - Metric
- X - Carbide Faces
- R - Ratchet Stop
- L - Lock Nut
- Z - With Case