| | |
Model | Fluke 117 | Fluke 77-4 |
---|
Product | Fluke 117 True-RMS AC/DC Electrician Multimeter with Non-Contact Voltage Detection | INDUSTRIAL MULTIMETER, 1000V CAT III |
---|
Rating | (231) | (3) |
---|
Price | | |
---|
In Stock | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes |
Measures DC V | Yes | Yes |
Measures AC A | Yes | Yes |
Measures DC A | Yes | Yes |
True RMS | Yes | No |
Maximum Voltage AC | 600 V | 1000 V |
Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 1 V (1000 mV) |
Maximum Voltage DC | 600 V | 1000 V |
Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 1 V (1000 mV) |
Maximum Current AC | 10.0 A Maximum Current AC 20 A for 30 seconds max., 10 minutes rest min. | 10 A |
Minimum Current AC | 0.001 A (1 mA) Minimum Current AC Accuracy +/- 1.5 % + 3 counts | 60 mA |
Resolution AC Current | 0.001 A (1 mA) Resolution AC Current Range / Resolution 6.000 A / 0.001 A 10.00 A / 0.01 A | 0.01 A (10 mA) |
Maximum Current DC | 10.00 A | 10 A |
Minimum Current DC | 0.001 A (1 mA) Minimum Current DC Accuracy: +/- 1.0 % + 3 counts | 60.00 mA |
Resolution DC Current | 0.001 A (1 mA) Resolution DC Current Range / Resolution 6.000 A / 0.001 A 10.00 A / 0.01 A | 0.01 mA |
Basic Accuracy V DC | 0.5% Basic Accuracy V DC +/- 0.5% + 2 counts | 0.3 % + 1 |
# Digit Display | 3.5 # Digit Display 6,000 counts, updates 4/sec; Bar Graph: 33 segments, updates 32/sec | 3.75 |
Counts | 6000 . | 6000 . Counts Digital: 6000 counts, updates 4/sec Frequency: 10,000 counts Capacitance: 1,000 counts |
Backlight | Yes | Yes |
Manual/Autoranging | Both | Both |
Decibels | No | No |
Resistance | Yes Resistance Range / Resolution 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ 40.00 MΩ / 0.01 MΩ | Yes Resistance Range 600.0 Ω - 50 MΩ Best accuracy ±(0.5 % + 1) Best resolution 0.1 Ω |
Frequency | Yes Frequency Range / Resolution 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz | Yes Frequency Range 99.99Hz - 99.99kHz Best accuracy ±(0.1 % + 1) Best resolution 0.01Hz |
Capacitance | Yes Capacitance Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 1 µF | Yes Capacitance Range 1nF - 9,999 μF Best accuracy ±(1.2 % + 2) Best resolution 1 nF |
Temperature | No | No |
Diode Testing | Yes | Yes Diode Testing Range 2.400 V Accuracy 1 % + 2 Resolution 0.001 V |
CAT Rating | III | IV CAT Rating ANSI/ISA S82.02.01, CSA C22.2-1010.1, IEC 61010 to 1000 V Measurement Category III, 600 V Measurement Category IV |
CAT Voltage | 600 V | 1,000 V, 600 V |
Intrinsically Safe | No | No |
Peak Hold | No | No |
Overload Protector | Yes | Yes |
Kelvin 4-Wire Measurement Capability | No | No |
Wireless Display | No | No |
Data Hold | Yes | Yes |
Low-Pass Filter | No | No |
Test Equipment General Attributes |
Unique Features | •VoltAlert™ technology for non-contact voltage detection •AutoVolt automatic ac/dc voltage selection •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •True-rms for accurate measurements on non-linear loads •Measures 10 A (20 A overload for 30-seconds) •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) for hands free operation •CAT III 600 V safety rated | •Large display •Backlight for work in dim areas •Min / Max to record signal fluctuations •Ergonomic overmolded housing with integrated probe holders •Free your hands with the optional TPAK magnetic hanger •Auto and Manual ranging •Meets Measurement Category 1000 V CAT III and Category IV 600 V safety standards |
Warranty | 3 YEARS | |
Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | CSA, UL Safety Approval CSA, TÜV (EN61010), UL, Π, (N10140), VDE |
Interfaces I/O | Analog Output, Analog Input | Analog Output, Analog Input |
IP Rating | IP42 | N/A |
Product Weight | 1.34 LBS | 0.93 LBS |
Product Height | 1.82 IN | 1.69 IN |
Product Length | 6.57 IN | 7.28 IN |
Product Width | 3.31 IN | 3.54 IN |
Data Logging | No | No |
ECCN Number | 3A991 | 3A992 |
Calibration Included | Factory Calibration Calibration Included Factory Calibration without certification. Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. | None |
Battery Type | 9v | 9v Battery Type 9 V Alkaline, NEDA 1604 / 1604A 400 hrs typical |
Power Supply Voltage | Battery Powered | Battery Powered |
Country of Origin | Singapore | United States |
UPC | 095969324205 | 095969365239 |