Programmable Electronic DC Load, 600W/750V/10A
The Elektro-Automatik EA-EL 9000 DT series are programmable DC loads, housed in a compact, desktop enclosure. Available with a variety of power, voltage and current ratings, the EA-EL 9000 DT is designed for daily use in laboratories, schools and manufacturing facilities. The following is an overview of each:
Model | Power @ 25°C | Power @ 40°C | Voltage | Current | Resistance | UMin for IMax (1 |
EA-EL 9080-45 DT | 0...600 W | 0...500 W | 0...80 V | 0...45 A | 0.09...30 Ω | ≈ 2.2 V |
EA-EL 9200-18 DT | 0...500 W | 0...500 W | 0...200 V | 0...18 A | 0.5...170 Ω | ≈ 2 V |
EA-EL 9360-10 DT | 0...450 W | 0...450 W | 0...360 V | 0...10 A | 1.6...540 Ω | ≈ 2 V |
EA-EL 9500-08 DT | 0...400 W | 0...400 W | 0...500 V | 0...8 A | 3...1000 Ω | ≈ 6.5 V |
EA-EL 9750-05 DT | 0...400 W | 0...400 W | 0...750 V | 0...5 A | 7...2200 Ω | ≈ 5.5 V |
EA-EL 9080-60 DT | 0...1200 W | 0...800 W | 0...80 V | 0...60 A | 0.09...30 Ω | ≈ 2.2 V |
EA-EL 9200-36 DT | 0...1000 W | 0...800 W | 0...200 V | 0...36 A | 0.5...170 Ω | ≈ 2 V |
EA-EL 9360-20 DT | 0...900 W | 0...800 W | 0...360 V | 0...20 A | 1.6...540 Ω | ≈ 2 V |
EA-EL 9500-16 DT | 0...600 W | 0...600 W | 0...500 V | 0...16 A | 3...1000 Ω | ≈ 6.5 V |
EA-EL 9750-10 DT | 0...600 W | 0...600 W | 0...750 V | 0...10 A | 7...2200 Ω | ≈ 5.5 V |
(1 Minimum DC input voltage to supply for the load to achieve the max. input current
All models support the four regulation modes constant voltage (CV), constant current (CC), constant power (CP) and constant resistance (CR). The core of the control circuit is a fast microprocessor that provides interesting features, such as a true function generator with common functions like a sine wave, rectangle or triangle, but also an arbitrary function.
The color TFT touch panel offers an intuitive manual operation, similar to what is seen with smartphones and tablets.
Response times during the control of the devices via analog or digital interface have been improved by an ARM processor-controlled hardware, compared to older electronic load series.
Digital interfaces, such as USB and Ethernet are standard with this series, as well as an analog one. All interfaces are galvanically isolated. Remote control and implementation into custom applications for every purpose is simplified by the common protocols SCPI and ModBus RTU, as well as by ready-to-use LabView components