Resistance |
Ranges | 20 Ω, 200 Ω, 2 kΩ, 20 kΩ, 200 kΩ, 2 MΩ, 20 MΩ |
Accuracy 20 Ω | ± 1.2 % rdg (zero adjust) |
Accuracy 200 Ω | ± (0.5 % rdg + 3 dgts) |
Accuracy 2 kΩ-2 MΩ | ± (0.5 % rdg + 1 dgt) |
Accuracy 20 MΩ | ± (2.0 % rdg + 2 dgts) |
Resolution | 10 mΩ in 20 Ω range |
Open Circuit Voltage 20 Ω range: | 6.5 V DC |
Open Circuit Voltage 200 Ω range: | 3.0 V DC |
Open Circuit Voltage All other ranges: | 1.2 V DC |
Continuity |
Audible Indication 2 kΩ range: | Tone at R < 30 Ω |
Response Time | 800 ms approx. |
Diode Test |
Test Current | 1 mA (approx.) |
Test Voltage | 3.0 V DC |
Accuracy Display Forward junction voltage | ± (1.5 % rdg + 1 dgt) |
Microwave Diode Test |
Test Current | 0.6 mA approx. |
Test Voltage | 7.0 V DC typical |
Accuracy Display Forward junction voltage | ± (3.0 % rdg + 1 dgt) |
Capacitance |
Ranges | 200 pF, 2 nF, 20 nF, 200 nF, 2 μF, 20 μF, 200 μF, 2000 μF |
Accuracy 200 pF to 200 nF: | ± (1.0 % rdg + 1 dgt) |
Accuracy 2 μF to 200 μF: | ± (2.0 % rdg + 1 dgt)2000 μF: |
Accuracy < 1000 μF: | ± (3.0 % rdg + 3 dgts) |
Accuracy > 1000 μF: | ± (5.0 % rdg + 5 dgts) |
Note: In lower ranges, subtract 6 points residual offset reading from result | |
Test Frequency 200 pF to 2 μF: | 1000 Hz |
Test Frequency 20 μF to 200 μF: | 100 Hz |
Test Frequency 2000 μF: | 10 Hz |
Temperature Coefficient < 0.5 μF: | 0.1%/ºC |
Temperature Coefficient >0.5 μF: | 0.2%/ºC |
Inductance |
Range | 200 ΩH, 2 mH, 20 mH, 2 H, 20 H, 200 H |
Accuracy 200 ΩH: | ± (5.0 % rdg + 30 dgts)* |
Accuracy 2-200 mH: | ± (3.0 % rdg + 20 dgts)* |
Accuracy 2-200 H: | ± (5.0 % rdg + 20 dgts)* |
Test Frequency 200 ΩH to 2 H ranges: | 1000 Hz |
Test Frequency 20 H to 200 H ranges: | 100 Hz |
Temperature Coefficient < 0.5 H: | 0.2%/ºC |
Temperature Coefficient > 0.5 H: | 0.5%/ºC |
Transistor Test |
hFE Range | 0 to 1000 |
hFE Base Current | 3 ΩA approx. |
hFE Voltage C - E | 3.0 V DC approx. |
Iceo Range, Leakage Current | 10 nA to 20 ΩA |
Overload Protection |
Resistance | 350 V DC or AC rms |
Capacitance | 0.1 A/250 V fast acting fuse |
Continuity | 350 V DC or AC rms |
Diode Test | 350 V DC or AC rms |
Micro Wave Diode Test Inductance 0.1 A/250 V fast blow fuse *For values of Q ≤ 7 | 350 V DC or AC rms |