Vertical (Oscilloscope) |
Bandwidth | 1 MHz |
Resolution | 8 bits |
Number of Channels | 2 |
Coupling | AC and DC |
Input Impedance | 1 MΩ |
Accuracy | ±3% |
Max. Input Volts | 600V DC or AC rms |
Vertical Sensitivity | 50mV/Div to 500V/Div in a 1-2-5 sequences |
Horizontal (Oscilloscope) |
Sample Rate | 50 MS/s single channel 25 MS/s dual channel |
Record Length | 512 bytes single shot and Glitch capture 256 bytes all other modes |
Samples/Div | 25 samples |
Update Rate | Real time |
Modes | Single shot, roll mode, normal |
Accuracy | ±0.01% |
Sweep Rate | 1µs/Div to 5s/Div in a 1-2-5 sequences |
Memory | 16 waveforms and setups may be saved in memory |
Triggering (Oscilloscope) |
Trigger source | CH A, CH B, External |
Coupling | AC, DC |
Trigger sensitivity | 2/20 Division |
Trigger Modes | Auto and Normal |
Slope | Positive and Negative |
DC Volts (Digital Multimeter) |
Ranges | 5V, 50V, 500V, 1000V |
Best Resolution | 1mV |
Accuracy | ± (0.3% + 3D) |
Input Impedance | 1MΩ |
AC Volts |
Ranges | 3V, 30V, 300V, 750V |
Best Resolution | 1mV |
Accuracy | ± (0.75% + 5D) 40Hz to 450Hz ± (2% + 5D) 450Hz to 5KHz ± (2.5% + 5D) 5KHz to 20 KHz |
Input Impedance | 1MMΩ |
Max. Input Volts | 600V DC or AC RMS |
Ohms |
Ranges | 5KMΩ, 50KMΩ, 500KMΩ, 5MMΩ |
Best Resolution | 1MΩ |
Accuracy | ± (0.5% + 5D) |
Overload Voltage | 600V DC or AC peak |
Continuity |
Test Voltage | 1.7V |
Threshold | 100 digits |
Overload Voltage | 600V DC or AC peak |
Frequency |
Ranges | 100Hz, 1kHz, 10kHz, 100KHz, 1MHz, 10MHz |
Best Resolution | 0.01Hz |
Accuracy | ± (0.05% + 5D) |
Overload Voltage | 600V DC or AC peak |
RPM |
Range | 240 to 60,000RPM |
Resolution | 1 RPM |
Accuracy | ± (0.05% +5D) |
Pulse Width |
Range | 2µs to 500Ms (pulse width > 2µs) |
Duty Cycle |
Range | 25% to 75% |
General Specifications |
Power | 4.8V NiMh battery pack 120V to 9V @ 1Amp DC adapter |
Battery Life | 4 hours without backlight 3 hours with backlight on |
Display | 132 x 128 Pixel super twist LCD |
DIMensions | 7.5" H x 3.5" W 1.57" D |
Weight | 1.5 lbs. |
Standard Accessories | Manual, Carrying case, Test leads, Holster, RS-232 cable, Software, AC/DC charger |