Vertical |
No. Inputs | 2 |
Analog Bandwidth | 40MHz |
Rise Time | < 8.75ns |
Sensitivity | 5mV to100V/div (in a 1,2,5 sequence) |
Resolution | 8 bit |
Offset | ±5 div from the center |
Vertical Accuracy | ±3 % |
Input Impedance | 1MW ±1% 20pF ±1.3pF |
Max. Input Voltage | 300V DC or AC peak |
Probe Attenuation | x1 and x10 |
Horizontal |
Sweep Rate | 10ns/Div to 50s/Div |
Time Base Accuracy | ±0.01% |
Acquisition System |
Acquisition Modes | Sample, Peak detect, Envelope, Average |
Sampling | Real Time and Equivalent |
Sample Rates | 200MS/s single channel 100MS/s per channel Dual channel |
Equivalent Sampling | 2.5GS/s |
Sample Rate Accuracy | 100ppm |
Record Length | 125KB/Channel |
Waveform Interpolation | Dot, Linear, Sine, and Pulse |
Peak Detect | 10ns minimum |
Averages | 2 to 256 |
Trigger |
Sensitivity | 0.5 Div (DC to 5MHz) |
Trigger Types | Edge, Pulse width, Video |
Coupling | AC, DC HF-Reject, LF-Reject, Noise Reject |
Modes | Normal, Single, Roll, Auto |
Trigger Level Range | ±20 Div from the center of the screen |
Trigger Level Accuracy | ±0.4 Div |
Trigger Source | CHA and CHB |
Video Trigger |
Video Trigger sensitivity | 0.7 Div |
Video Type | NTSC, PAL, Secam |
Measurements |
Types | P-P, Max, Amplitude, Top, Base, Pos/Neg over shoot, Pre-shoot, RMS, Mean, One cycle mean, Freq., Period, ±Width, ±Duty cycle, Rise/Fall time, Delay and Phase shift |
Math Operations | CHA+CHB, CHA-CHB, CHB-CHA, FFT |
Cursors | DV, DT |
FFT | Yes |
Weighting | Rectangular, Hamming, Hanning and Blackman-Harris |
Amplitude Display | 1, 2, 5, 10dB/Div |
Maximum Frequency | 1.25GHz |
Memory | 10 waveforms and settings saved and recalled |
DC Volts |
Range | 600mV to 1000V |
Accuracy | ±(0.3% + 10d) |
Best Resolution | 100µV |
Impedance | 10MW |
Overload protection | 1000VDC or AC peak |
AC Volts |
Range | 6V to 600V |
Accuracy | ±(0.75% + 10d) 50Hz to 1KHz ±(2.0% + 10d) 1KHz to 30KHz |
Best Resolution | 1mV |
Impedance | 10MW |
Overload protection | 1000VDC or AC peak |
Resistance |
Range | 600W to 60MW |
Accuracy | ±(0.5% + 10d) |
Best Resolution | 100mW |
Overload Protection | 250V DC or AC peak |
Capacitance |
Range | 60nF to 300µF |
Accuracy | ±(2.0% + 10d) |
Other measurements |
Diode Test Accuracy | ±2% |
Continuity | Buzzer will sound < 60W dBm with reference impedances of 2, 4, 8, 16, 50, 75, 93, 110, 125, 135, 150, 300, 600, 900, 1K or 1.2KW |
High Current | To 600A with external current Clamp |
Temperature (with Probe) | To 600°C (1112°F) |
General Specifications |
Size | 8.3" (H) x 4.2" (W) x 2.2" (D) |
Weight | 2.6 lbs |
Power | 9VDC @ 1A AC/DC adapter, 7.2V NIMH rechargeable battery pack |
Standard accessories | AC/DC adapter, User's manual, Scope probe (2), Holster, Test Leads, USB cable and software |
Optional accessories | Battery pack, Temperature adapter, Clamp-on current probe, Carrying Bag and USB flash memory |