Agilent Power Supplies Selection Guide

From the list below, match voltage, current, or power needs to the application requirements
Go to the Feature vs. Model Numbers table and match additional features to the requirements of the application
Model Number Number of Outputs Total Power (Watts) Maximum Watts Maximum Amps Maximum Volt
E3630A 3 35 15 2.5 6
E3631A 3 80 30 5 6
E3640A 1 30 24 3 8
E3646A 2 60 24 3 8
E3610A 1 30 30 3 8
E3642A 1 50 40 5 8
E3648A 2 100 40 5 8
E3614A 1 48 48 6 8
E3644A 1 80 80 8 8
E3633A 1 200 160 20 8
E3610A 1 30 30 2 15
E3632A 1 120 105 7 15
E3630A 3 35 10 0.5 20
E3611A 1 30 30 1.5 20
E3640A 1 30 30 1.5 20
E3646A 2 60 30 1.5 20
E3642A 1 50 50 2.5 20
E3648A 2 100 50 2.5 20
E3615A 1 60 60 3 20z
E3644A 1 80 80 4 20
E3633A 1 200 200 10 20
E3620A 2 50 25 1 25
E3631A 3 80 25 1 25
E3634A 1 200 175 7 25
U8001A 1 90 90 3 30
U8002A 1 150 150 5 30
E3632A 1 120 120 4 30
E3647A 2 60 28 0.8 35
E3641A 1 30 30 0.8 35
E3611A 1 30 30 0.85 35
E3649A 2 100 49 1.4 35
E3643A 1 50 50 1.4 35
E3616A 1 60 60 1.7 35
E3645A 1 80 80 2.2 35
E3634A 1 200 200 4 50
E3612A 1 30 30 0.5 60
E3641A 1 30 30 0.5 60
E3647A 2 60 30 0.5 60
E3649A 2 100 48 0.8 60
E3643A 1 50 50 0.8 60
E3617A 1 60 60 1 60
E3645A 1 80 80 1.3 60
E3612A 1 30 30 0.25 120


Features vs. Model Numbers
From the table below, match additional features to the requirements of the application
Model Number Number of Outputs Remote Sensing Computer Interface Ripple and Noise Meter Resolution Ranges V & I Output Measurement Over V and I Protection Constant V, Constant Mode
U8001A-U8002A 1     1mVrms 10mV 1 Yes Yes Yes
E3610A-E3612A 1     0.2mVrms 10 - 100mV 2 Yes   Yes
E3614A-E3617A 1 Yes   0.2mVrms 10-100mV 1 Yes Yes Yes
E3620A 2     0.35mVrms 10-100mV 1 Yes   Yes
E3630A 3     0.35mVrms 10mV 1 Yes   Yes
E3631A 2   GPIB 0.35mVrms 0.5-1.5mV 1 Yes   Yes
E3632A-E3634A 1 Yes GPIB 0.35-0.5mVrms 1-3mV 2 Yes Yes Yes
E3640A-E3645A 1 Yes GPIB 0.35-1mVrms 5mv 2 Yes Yes Yes
E3646A-E3649A 2 Yes GPIB 0.35-1mVrms 5mv 2 Yes Yes Yes
X